| Porxie King | | | | 0% | 6.0 |
| Wivre | 500 Bicolor Gemstone Vouchers | | | 0% | 6.0 |
| Papa Paissa | | | | 0% | 6.0 |
| Level Checker | 12 Chi Bolts | | | 0% | 6.0 |
| Victor | Endgame Hunter | | | 0% | 6.0 |
| Calydontis | 1 Khloe's Gold Certificate Of Commendation | | | 0% | 6.0 |
| Dreadnaught | | | | 0% | 6.0 |
| Argos | | | | 0.1% | 6.0 |
| Lynx Of Divine Light | | | | 0% | 6.0 |
| Lynx Of Eternal Darkness | | | | 0% | 6.0 |
| Arion | | | | 0% | 6.0 |
| Al-iklil | A Complete History | | | 8.6% | 5.55 |
| Deinonychus | Dalriada - Final Boss Chest | | | 7.9% | 5.55 |
| Magicked Card | The Adventurer with All the Cards | | | 5.2% | 5.55 |
| Antelope Stag | Fête Present 30 Fête Tokens | | | 61% | 5.5 |
| Antelope Doe | 8,400 Skybuilders' Scrips | | | 10% | 5.5 |
| Cruise Chaser | Mog Station | | | 21% | 5.5 |
| Landerwaffe | The Dragon Made | | | 10% | 5.5 |
| Resplendent Vessel Of Ronka | Tabeth - Eulmore - 25,000,000 Gil | | | 3.0% | 5.5 |
| Gilded Mikoshi | Edelina - Mor Dhona - 50,000,000 Gil | | | 3.0% | 5.5 |
| Polar Bear | A Treat to Beat the Heat Moonfire Faire (2021) | | | 76% | 5.5 |
| Diamond Gwiber | The Cloud Deck (Extreme) | | | 15% | 5.5 |
| Lunar Whale | Digital Fan Festival (2021) Mog Station | | | 24% | 5.5 |
| Gabriel Mark III | Delubrum Reginae | | | 19% | 5.45 |
| Cerberus | Savage Queen Of Swords I | | | 6.9% | 5.45 |
| Big Shell | 8,400 Skybuilders' Scrips | | | 21% | 5.41 |
| Construct VI-S | 600 Faux Leaves | | | 7.4% | 5.4 |
| Chocorpokkur | Butterfinger Promotion (NA Only) Lawson Promotion (Japan Only) | | | 22% | 5.4 |
| Prototype Roader | The Feast: Season 17 | | | 0.1% | 5.4 |
| Emerald Gwiber | Castrum Marinum (Extreme) | | | 14% | 5.4 |
| Eden | Eden's Promise: Eternity (Savage) | | | 16% | 5.4 |
| Snowman | Starlight Celebration (2020) | | | 44% | 5.4 |
| Gabriel Α | Southern Front Lockbox | | | 51% | 5.35 |
| Construct 14 | 180 Bozjan Clusters | | | 28% | 5.35 |
| Megalotragus | 8,400 Skybuilders' Scrips | | | 20% | 5.31 |
| Incitatus | 600 Faux Leaves 1 Khloe's Gold Certificate of Commendation | | | 6.8% | 5.3 |
| Ehll Tou | On Ehll Tou's Wings | | | 40% | 5.3 |
| Magitek Hyperconveyor | The Feast: Season 16 | | | 0.1% | 5.3 |
| Jibanyan Couch | Yo-kai Watch Collaboration - Acquire 17 Yo-kai Weapons | | | 27% | 5.3 |
| Gwiber Of Light | The Seat Of Sacrifice (Extreme) | | | 14% | 5.3 |
| Rolling Tankard | 18 Hammered Frogments | | | 43% | 5.3 |
| Chocobo Carriage | Mog Station | | | 13% | 5.3 |
| Pteranodon | Castle In The Sky | | | 0.6% | 5.21 |
| Albino Karakul | 8,400 Skybuilders' Scrips | | | 28% | 5.21 |
| Dhalmel | Kupo of Fortune | | | 42% | 5.21 |
| Rubellite Carbuncle | Mog Station | | | 6.2% | 5.2 |
| Ramuh | Eden's Verse: Refulgence (Savage) | | | 12% | 5.2 |
| Hybodus | No More Fish In The Sea II | | | 26% | 5.2 |
| Ruby Gwiber | Cinder Drift (Extreme) | | | 17% | 5.2 |
| Great Vessel Of Ronka | Yuqurl Manl - The Rak'tika Greatwood - 18 Qitari Compliments | | | 36% | 5.2 |
| Kingly Peacock | Mog Station | | | 10% | 5.2 |
| Spriggan Stonecarrier | Mog Station | | | 9.2% | 5.2 |
| Menoetius | The Feast: Season 15 | | | 0% | 5.2 |
| Epimetheus | The Feast: Season 14 | | | 0.1% | 5.2 |
| Construct VII | One Steppe At A Time V | | | 1.6% | 5.15 |
| Morbol | True Blue | | | 3.4% | 5.15 |
| Ufiti | 8,400 Skybuilders' Scrips | | | 27% | 5.11 |
| Forgiven Reticence | 3,200 Sacks of Nuts | | | 32% | 5.1 |
| Shadow Gwiber | The Minstrel's Ballad: Hades's Elegy | | | 20% | 5.1 |
| Portly Porxie | Jul Oul - Il Mheg - 18 Fae Fancy | | | 52% | 5.1 |
| Magicked Bed | Crafted by Carpenter | | | 24% | 5.05 |
| Skyslipper | Eden's Gate: Sepulture (Savage) | | | 19% | 5.05 |
| Battle Tiger | Tank You, Gunbreaker III | | | 5.9% | 5.0 |
| Amaro | A Life Of Adventure IV | | | 28% | 5.0 |
| Sunspun Cumulus | Mog Station | | | 14% | 5.0 |
| Circus Ahriman | All Saints' Wake (2019) Mog Station | | | 31% | 5.0 |
| Innocent Gwiber | The Crown Of The Immaculate (Extreme) | | | 24% | 5.0 |
| Ironfrog Mover | Fathard - Eulmore - 12 Formidable Cog (FATE "A Finale Most Formidable") | | | 36% | 5.0 |
| Triceratops | Nuts For Nutsy | | | 0.7% | 5.0 |
| Fae Gwiber | The Dancing Plague (Extreme) | | | 25% | 5.0 |
| War Tiger | Tank You, Gunbreaker II | | | 8.5% | 5.0 |
| Grani | Shadowbringers Collector's Edition | | | 45% | 5.0 |
| Demi-Ozma | We're On Your Side I | | | 13% | 4.5 |
| Magitek Avenger A-1 | Out Of Hiding | | | 2.5% | 4.5 |
| Eurekan Petrel | Happy Bunny Lockbox - Eureka Hydatos | | | 11% | 4.5 |
| Regalia Type-G | Final Fantasy XV Collaboration | | | 79% | 4.5 |
| Hallowed Kamuy | The Wreath Of Snakes (Extreme) | | | 30% | 4.45 |
| Kamuy Of The Nine Tails | A Lone Wolf No More | | | 25% | 4.45 |
| Sabotender Emperador | 2,000,000 MGP | | | 19% | 4.45 |
| Maxima Roader | The Feast: Season 12 | | | 0% | 4.45 |
| Magicked Carpet | Mog Station | | | 6.8% | 4.45 |
| Eldthurs | Happy Bunny Lockbox - Eureka Pyros | | | 11% | 4.45 |
| Fat Black Chocobo | In-Game Item Campaign Twitch Campaign | | | 23% | 4.45 |
| Magna Roader | The Feast: Season 11 | | | 0% | 4.45 |
| Fatter Cat | Mog Station | | | 24% | 4.45 |
| Magitek Sky Armor | 20,000 Wolf Marks | | | 29% | 4.4 |
| Model O | Alphascape V4.0 (Savage) | | | 18% | 4.4 |
| Euphonious Kamuy | Hells' Kier (Extreme) | | | 30% | 4.4 |
| SDS Fenrir | Fan Festival 2018-19 Mog Station | | | 30% | 4.4 |
| Indigo Whale | Mog Station | | | 15% | 4.4 |
| Typhon | 750,000 MGP | | | 14% | 4.4 |
| Rathalos | The Great Hunt (Extreme) | | | 25% | 4.36 |
| Juedi | Dressed For Heaven | | | 4.6% | 4.35 |
| Dodo | Heaven-on-High | | | 9.0% | 4.35 |
| Prototype Conveyor | The Feast: Season 8 | | | 0% | 4.31 |
| Safeguard System | Front And Center V | | | 3.7% | 4.3 |
| Mikoshi | Gyosho - Dhoro Iloh - 20 Namazu Koban | | | 40% | 4.3 |
| Magitek Conveyor | The Feast: Season 7 | | | 0% | 4.3 |
| Lunar Kamuy | The Minstrel's Ballad: Tsukuyomi's Pain | | | 34% | 4.3 |
| Red Hare | Mog Station | | | 6.9% | 4.3 |
| Tyrannosaur | Anemos Lockbox | | | 48% | 4.25 |
| Air Force | Sigmascape V4.0 (Savage) | | | 25% | 4.2 |
| Broken Heart (Left) | Valentione's Day (2018) Mog Station | | | 16% | 4.2 |
| Broken Heart (Right) | Valentione's Day (2018) Mog Station | | | 17% | 4.2 |
| True Griffin | Madhura - Castellum Velodyna - 18 Ananta Dreamstaffs | | | 38% | 4.2 |
| Marid | Madhura - Castellum Velodyna - 18 Ananta Dreamstaffs | | | 43% | 4.2 |
| Magitek Death Claw | Jonathas - Old Gridania - 6 Achievement Certificates | | | 79% | 4.2 |
| Auspicious Kamuy | The Jade Stoa (Extreme) | | | 51% | 4.2 |
| Nezha Chariot | Mog Station | | | 8.6% | 4.2 |
| Citrine Carbuncle | Mog Station | | | 6.5% | 4.15 |
| Aquamarine Carbuncle | Mog Station | | | 12% | 4.15 |
| Korpokkur Kolossus | 750,000 MGP | | | 22% | 4.1 |
| Magitek Avenger | Die Another Day III | | | 2.8% | 4.1 |
| Flying Chair | Crafted by Alchemist | | | 35% | 4.1 |
| Striped Ray | Shikitahe - Tamamizu - 12 Kojin Sango | | | 38% | 4.1 |
| Legendary Kamuy | The Minstrel's Ballad: Shinryu's Domain | | | 51% | 4.1 |
| Starlight Bear | Starlight Celebration (2017) Mog Station | | | 23% | 4.1 |
| Mystic Panda | Mog Station | | | 5.9% | 4.1 |
| Managarm | Calamity Salvager - 8 Gold Chocobo Feathers (Recruit a Friend Campaign) | | | 11% | 4.1 |
| Falcon | Fly the Falcon Mount Campaign Moogle Treasure Trove Event | | | 46% | 4.05 |
| Alte Roite | Deltascape V4.0 (Savage) | | | 29% | 4.05 |
| Ixion | Eschina - Rhalgr's Reach - 12 Ixion Horns (FATE "A Horse Outside") 400 Faux Leaves 1 Khloe's Gold Certificate of Commendation | | | 49% | 4.0 |
| Syldra | Stormblood Collector's Edition | | | 39% | 4.0 |
| Centurio Tiger | You Got Game | | | 0.9% | 4.0 |
| Yol | In the Footsteps of Bardam the Brave | | | 90% | 4.0 |
| Battle Panther | Tank You, Dark Knight III | | | 7.1% | 4.0 |
| Battle Bear | Tank You, Warrior III | | | 6.7% | 4.0 |
| Battle Lion | Tank You, Paladin III | | | 7.5% | 4.0 |
| Magitek Predator | Ala Mhigo | | | 37% | 4.0 |
| Reveling Kamuy | The Pool Of Tribute (Extreme) | | | 57% | 4.0 |
| Blissful Kamuy | Emanation (Extreme) | | | 56% | 4.0 |
| Lone Faehound | The Feast: Season 4 | | | 0% | 4.0 |
| Pack Faehound | The Feast: Season 4 | | | 0% | 4.0 |
| Pack Hellhound | The Feast: Season 3 | | | 0% | 3.55a |
| Lone Hellhound | The Feast: Season 3 | | | 0% | 3.55a |
| Archon Throne | 750,000 MGP | | | 17% | 3.5 |
| Eggshilaration System | Hatching-tide (2017) Mog Station | | | 18% | 3.5 |
| Raigo | GARO Collaboration | | | 8.9% | 3.5 |
| Firebird | Fiery Wings, Fiery Hearts | | | 43% | 3.5 |
| Demonic Lanner | Containment Bay Z1T9 (Extreme) | | | 53% | 3.5 |
| Ginga | GARO Collaboration | | | 13% | 3.5 |
| Goten | GARO Collaboration | | | 8.1% | 3.5 |
| Flying Cumulus | In-Game Item Campaign | | | 11% | 3.5 |
| Arrhidaeus | Alexander - The Soul Of The Creator (Savage) | | | 36% | 3.4 |
| Black Pegasus | The Palace of the Dead | | | 12% | 3.4 |
| Sophic Lanner | Containment Bay P1T6 (Extreme) | | | 50% | 3.4 |
| Whisper A-go-go | Yo-kai Watch Collaboration - Acquire 13 Yo-kai Weapons | | | 29% | 3.35 |
| Disembodied Head | E-Una-Kotor - Quarrymill - 10 Gelmorran Potsherds | | | 41% | 3.35 |
| Whisper-go | Yo-kai Watch Collaboration - Acquire 13 Yo-kai Minions | | | 41% | 3.35 |
| Fat Moogle | Mog Station | | | 15% | 3.35 |
| Aerodynamics System | In A Blaze Of Glory V | | | 2.4% | 3.3 |
| Dark Lanner | The Minstrel's Ballad: Nidhogg's Rage | | | 60% | 3.3 |
| Cloud Mallow | Mogmul Mogbelly - Bahrr Lehs - 200,000 Gil | | | 36% | 3.3 |
| Astrope | I Hope Mentor Will Notice Me VI | | | 1.0% | 3.3 |
| Bennu | Mog Station | | | 8.0% | 3.25 |
| Original Fat Chocobo | In-Game Item Campaign | | | 9.6% | 3.2 |
| Gloria-class Airship | You Are What You Eat IV | | | 1.6% | 3.2 |
| Warring Lanner | Containment Bay S1T7 (Extreme) | | | 50% | 3.2 |
| Round Lanner | The Minstrel's Ballad: Thordan's Reign | | | 53% | 3.2 |
| Rose Lanner | Thok Ast Thok (Extreme) | | | 64% | 3.2 |
| White Lanner | The Limitless Blue (Extreme) | | | 58% | 3.2 |
| Zu | Spoils Collector - 1 Iron Voyage Spoil (from sector Sea of Clouds 24) | | | 29% | 3.2 |
| Kongamato | Vath Stickpeddler - Loth ast Vath - 200,000 Gil | | | 33% | 3.2 |
| Wyvern | Bertana - Idyllshire - 6 Clan Mark Logs | | | 16% | 3.1 |
| Red Baron | Mog Station | | | 4.3% | 3.1 |
| White Devil | Mog Station | | | 5.1% | 3.1 |
| Pegasus | 4200 Skybuilders' Scrips | | | 30% | 3.1 |
| Sanuwa | Luna Vanu - Ok' Gundu Nakki - 200,000 Gil | | | 31% | 3.1 |
| Witch's Broom | All Saints' Wake (2015) Mog Station | | | 23% | 3.07 |
| Gobwalker | Alexander - The Burden Of The Father (Savage) | | | 36% | 3.05 |
| Twintania | Calamity Salvager - 15 Gold Chocobo Feathers (Recruit a Friend Campaign) | | | 23% | 3.0 |
| Amber Draught Chocobo | Calamity Salvager - 8 Gold Chocobo Feathers (Recruit a Friend Campaign) | | | 12% | 3.0 |
| Black Chocobo | Divine Intervention | | | 95% | 3.0 |
| War Panther | But Somebody's Gotta Do It (Dark Knight) | | | 12% | 3.0 |
| Manacutter | Into the Aery | | | 94% | 3.0 |
| Griffin | Heavensward Collector's Edition | | | 44% | 3.0 |
| Midgardsormr | Fetters of Lament | | | 94% | 3.0 |
| Fenrir | 1,000,000 MGP | | | 27% | 2.51 |
| Adamantoise | 200,000 MGP | | | 32% | 2.51 |
| Logistics System | Behind Enemy Lines I | | | 2.4% | 2.5 |
| Kirin | A Legend for a Legend | | | 69% | 2.5 |
| Ceremony Chocobo | Ceremony of Eternal Bonding (Gold/Platinum) | | | 28% | 2.45 |
| Parade Chocobo | Leaving A Better Impression II | | | 7.0% | 2.4 |
| Boreas | The Akh Afah Amphitheatre (Extreme) | | | 79% | 2.4 |
| Sleipnir | Mog Station | | | 13% | 2.38 |
| Direwolf | Ixali Vendor - Ehcatl - 120,000 Gil | | | 45% | 2.35 |
| Markab | The Striking Tree (Extreme) | | | 77% | 2.3 |
| Flame Warsteed | A Line In The Sand IV | | | 1.8% | 2.3 |
| Serpent Warsteed | A Line In The Glade IV | | | 1.9% | 2.3 |
| Storm Warsteed | A Line In The Storm IV | | | 3.1% | 2.3 |
| Draught Chocobo | Recruit a Friend Campaign reward | | | 35% | 2.3 |
| Warbear | But Somebody's Gotta Do It (Warrior) | | | 12% | 2.2 |
| Warlion | But Somebody's Gotta Do It (Paladin) | | | 14% | 2.2 |
| Enbarr | The Whorleater (Extreme) | | | 76% | 2.2 |
| Gullfaxi | The Navel (Extreme) | | | 77% | 2.2 |
| Xanthos | The Howling Eye (Extreme) | | | 80% | 2.2 |
| Aithon | The Bowl Of Embers (Extreme) | | | 77% | 2.2 |
| Bomb Palanquin | Kobold Vendor - 789th Order Dig - 120,000 Gil | | | 51% | 2.2 |
| Cavalry Elbst | Sahagin Vendor - Novv's Nursery - 120,000 Gil | | | 42% | 2.2 |
| Fat Chocobo | A Realm Reborn Collector's Edition | | | 46% | 2.2 |
| Nightmare | The Bowl Of Embers (Extreme) The Howling Eye (Extreme) The Navel (Extreme) | | | 63% | 2.1 |
| Gilded Magitek Armor | Everybody's Darling | | | 55% | 2.1 |
| Laurel Goobbue | Sylphic Vendor - Little Solace - 120,000 Gil | | | 51% | 2.1 |
| Cavalry Drake | Amalj'aa Vendor - Ring of Ash - 120,000 Gil | | | 46% | 2.1 |
| Behemoth | Jonathas - Old Gridania - 6 Achievement Certificates | | | 84% | 2.1 |
| Unicorn | Unicorn Power | | | 64% | 2.0 |
| Ahriman | Jonathas - Old Gridania - 6 Achievement Certificates | | | 75% | 2.0 |
| Coeurl | A Realm Reborn Collector's Edition | | | 46% | 2.0 |
| Magitek Armor | The Ultimate Weapon | | | 97% | 2.0 |
| Legacy Chocobo | Legacy Campaign | | | 1.9% | 2.0 |
| Goobbue | At level 30 or above, speak with the Wandering Minstrel in Eastern La Noscea (1.0) | | | 1.3% | 2.0 |
| Company Chocobo | My Little Chocobo (Immortal Flames) My Little Chocobo (Maelstrom) My Little Chocobo (Twin Adder) | | | 99% | 2.0 |
0 Response to "Final Fantasy 14 How to Get a Mount"
Post a Comment